| B/C | Cue The Excuses (con club) | Constitutional Club A | B/C | ||
|---|---|---|---|---|---|
| Ryan Jackson | 1 | 0 | Steve Gill | ||
| Andrew Faulkner | 1 | 0 | Martin Warman | ||
| Vicky Guymer | 0 | 1 | Nigel Lewin | ||
| Terence Guymer | 0 | 1 | John Lowe | ||
| Adam Bell Chambers | 1 | 0 | Las Weerasinghe | ||
| Alessio Leo | 1 | 0 | |||
| 0 | 1 | ||||
| 1 | 0 | ||||
| Zak Elseidy | 1 | 0 | |||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| Session 1 score | 9 | 6 | |||
| Final score | 9 | 6 | |||
| Previous match Constitutional Club A 8-7 Cue The Excuses (con club) |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Bell Chambers | 1 | 1 | John Lowe | 1 | 1 | |
| Alessio Leo | 1 | 1 | Las Weerasinghe | 1 | 0 | |
| Andrew Faulkner | 1 | 1 | Martin Warman | 1 | 0 | |
| Ryan Jackson | 1 | 1 | Nigel Lewin | 1 | 1 | |
| Terence Guymer | 1 | 0 | Steve Gill | 1 | 0 | |
| Vicky Guymer | 1 | 0 | ||||
| Zak Elseidy | 1 | 1 |