| B/C | Wootton Blue Cross Club | Greyfriars B | B/C | ||
|---|---|---|---|---|---|
| Peter Mc Golpin | 0 | 1 | Ray Barker | ||
| Jayme St Leger | 1 | 0 | John MacIntosh | 1 | |
| Simon Little | 0 | 1 | Andrew Norman | ||
| Neil Lewis | 0 | 1 | Adam Knight | ||
| Tim McKeegan | 1 | 0 | Amy Byatt | ||
| Mark Widdows | 1 | 0 | |||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| Session 1 score | 7 | 8 | |||
| Final score | 7 | 8 | 1 | ||
| Future match Greyfriars B - Wootton Blue Cross Club |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Jayme St Leger | 1 | 1 | Adam Knight | 1 | 1 | |
| Mark Widdows | 1 | 1 | Amy Byatt | 1 | 0 | |
| Neil Lewis | 1 | 0 | Andrew Norman | 1 | 1 | |
| Peter Mc Golpin | 1 | 0 | John MacIntosh | 1 | 0 | |
| Simon Little | 1 | 0 | Ray Barker | 1 | 1 | |
| Tim McKeegan | 1 | 1 |