| B/C | Russell Park Club | Meltis Club | B/C | ||
|---|---|---|---|---|---|
| Stephen Cook | 0 | 1 | Del Miller | ||
| James Hutchings- Wills | 0 | 1 | Andy Campbell | ||
| Mark Davis | 1 | 0 | Nathan Rothery | ||
| Wade Hopewell | 0 | 1 | Brett Williams | 1 | |
| Andy Burgoyne | 1 | 0 | Mick O'Brien | ||
| 1 | 0 | ||||
| 1 | 0 | Ross Campbell | |||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| Session 1 score | 8 | 7 | |||
| Final score | 8 | 7 | 1 | ||
| Future match Meltis Club - Russell Park Club |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andy Burgoyne | 1 | 1 | Andy Campbell | 1 | 1 | |
| James Hutchings- Wills | 1 | 0 | Brett Williams | 1 | 1 | |
| Mark Davis | 1 | 1 | Del Miller | 1 | 1 | |
| Stephen Cook | 1 | 0 | Mick O'Brien | 1 | 0 | |
| Wade Hopewell | 1 | 0 | Nathan Rothery | 1 | 0 | |
| Ross Campbell | 1 | 0 |