| B/C | Chalk Is Cheap (legends) | The Swan (Flitwick) | B/C | ||
|---|---|---|---|---|---|
| Denis Sembhi | 1 | 0 | Pj Oliver | ||
| Jonny Kasbe | 1 | 0 | Lee Roberts | ||
| Elio Di Stefano | 1 | 0 | Liz Walsh | ||
| Aman Swali | 0 | 1 | Keith Leeks | ||
| Pav Kasbe | 1 | 0 | Steve York | ||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| Session 1 score | 11 | 4 | |||
| Final score | 11 | 4 | |||
| Future match The Swan (Flitwick) - Chalk Is Cheap (legends) |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Aman Swali | 1 | 0 | Keith Leeks | 1 | 1 | |
| Denis Sembhi | 1 | 1 | Lee Roberts | 1 | 0 | |
| Elio Di Stefano | 1 | 1 | Liz Walsh | 1 | 0 | |
| Jonny Kasbe | 1 | 1 | Pj Oliver | 1 | 0 | |
| Pav Kasbe | 1 | 1 | Steve York | 1 | 0 |