| B/C | Willow Tree Club A | Legends Bedford X | B/C | ||
|---|---|---|---|---|---|
| Lee Litchfield | 1 | 0 | Marie Wheeler | ||
| Scott Walker | 0 | 1 | Ridone Haroon | ||
| Andrew Faulkner | 1 | 0 | John Norman | ||
| Terry Sands | 1 | 0 | Dominic Floro | ||
| Lee Walsh | 0 | 1 | Anne-Marie Counter | ||
| 1 | 0 | ||||
| Jason Snape | 1 | 0 | |||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| Session 1 score | 11 | 4 | |||
| Final score | 11 | 4 | |||
| Future match Legends Bedford X - Willow Tree Club A |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andrew Faulkner | 1 | 1 | Anne-Marie Counter | 1 | 1 | |
| Jason Snape | 1 | 1 | Dominic Floro | 1 | 0 | |
| Lee Litchfield | 1 | 1 | John Norman | 1 | 0 | |
| Lee Walsh | 1 | 0 | Marie Wheeler | 1 | 0 | |
| Scott Walker | 1 | 0 | Ridone Haroon | 1 | 1 | |
| Terry Sands | 1 | 1 |