| B/C | Constitutional Club C | The Swan (Flitwick) | B/C | ||
|---|---|---|---|---|---|
| Keith Beckett | 0 | 1 | Pj Oliver | ||
| Norman Nield | 0 | 1 | Keith Leeks | ||
| Steve Scrivener | 0 | 1 | Lee Roberts | ||
| Ian Barrett | 0 | 1 | Liz Walsh | ||
| Chris Day | 0 | 1 | Charlie Oliver | ||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| Session 1 score | 4 | 11 | |||
| Final score | 4 | 11 | |||
| Future match The Swan (Flitwick) - Constitutional Club C |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Chris Day | 1 | 0 | Charlie Oliver | 1 | 1 | |
| Ian Barrett | 1 | 0 | Keith Leeks | 1 | 1 | |
| Keith Beckett | 1 | 0 | Lee Roberts | 1 | 1 | |
| Norman Nield | 1 | 0 | Liz Walsh | 1 | 1 | |
| Steve Scrivener | 1 | 0 | Pj Oliver | 1 | 1 |