| B/C | Willow Tree Club A | The Barley Bandits | B/C | ||
|---|---|---|---|---|---|
| Lee Walsh | 0 | 1 | Jack Slingsby | ||
| Scott Walker | 1 | 0 | Darren Knight | ||
| Lee Litchfield | 0 | 1 | Tyler Webb | ||
| Terry Sands | 0 | 1 | Ollie Coombes | ||
| Chris Impey | 1 | 0 | Jenson Latimore | ||
| Andrew Faulkner | 1 | 0 | Ethan Parsons | ||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| Session 1 score | 9 | 6 | |||
| Final score | 9 | 6 | |||
| Future match The Barley Bandits - Willow Tree Club A |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andrew Faulkner | 1 | 1 | Darren Knight | 1 | 0 | |
| Chris Impey | 1 | 1 | Ethan Parsons | 1 | 0 | |
| Lee Litchfield | 1 | 0 | Jack Slingsby | 1 | 1 | |
| Lee Walsh | 1 | 0 | Jenson Latimore | 1 | 0 | |
| Scott Walker | 1 | 1 | Ollie Coombes | 1 | 1 | |
| Terry Sands | 1 | 0 | Tyler Webb | 1 | 1 |