| B/C | Legends Bedford X | The Swan (Flitwick) | B/C | ||
|---|---|---|---|---|---|
| Joe Legends 3 | 0 | 1 | Keith Leeks | ||
| Ridone Haroon | 0 | 1 | Steve York | ||
| Anne-Marie Counter | 0 | 1 | Lee Roberts | ||
| Kayleigh Hendry | 1 | 0 | Nelson Karoxva | ||
| John Norman | 1 | 0 | Charlie Oliver | ||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| Session 1 score | 6 | 9 | |||
| Final score | 6 | 9 | |||
| Future match The Swan (Flitwick) - Legends Bedford X |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Anne-Marie Counter | 1 | 0 | Charlie Oliver | 1 | 0 | |
| Joe Legends 3 | 1 | 0 | Keith Leeks | 1 | 1 | |
| John Norman | 1 | 1 | Lee Roberts | 1 | 1 | |
| Kayleigh Hendry | 1 | 1 | Nelson Karoxva | 1 | 0 | |
| Ridone Haroon | 1 | 0 | Steve York | 1 | 1 |