| B/C | The Swan (Flitwick) | Legends Bedford X | B/C | ||
|---|---|---|---|---|---|
| Pj Oliver | 0 | 1 | Marie Wheeler | ||
| Keith Leeks | 1 | 0 | Dominic Floro | ||
| Lee Roberts | 1 | 0 | Ridone Haroon | ||
| Liz Walsh | 1 | 0 | John Norman | ||
| Charlie Oliver | 1 | 0 | |||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| Session 1 score | 12 | 3 | |||
| Final score | 12 | 3 | |||
| Previous match Legends Bedford X 6-9 The Swan (Flitwick) |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Charlie Oliver | 1 | 1 | Dominic Floro | 1 | 0 | |
| Keith Leeks | 1 | 1 | John Norman | 1 | 0 | |
| Lee Roberts | 1 | 1 | Marie Wheeler | 1 | 1 | |
| Liz Walsh | 1 | 1 | Ridone Haroon | 1 | 0 | |
| Pj Oliver | 1 | 0 |