| B/C | Legends Bedford X | Willow Tree Club A | B/C | ||
|---|---|---|---|---|---|
| Marie Wheeler | 1 | 0 | Lee Walsh | ||
| Dominic Floro | 0 | 1 | Jason Snape | ||
| John Norman | 0 | 1 | Lee Litchfield | ||
| Anne-Marie Counter | 1 | 0 | Terry Sands | ||
| Kayleigh Hendry | 1 | 0 | Chris Impey | ||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| Session 1 score | 8 | 7 | |||
| Final score | 8 | 7 | |||
| Previous match Willow Tree Club A 11-4 Legends Bedford X |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Anne-Marie Counter | 1 | 1 | Chris Impey | 1 | 0 | |
| Dominic Floro | 1 | 0 | Jason Snape | 1 | 1 | |
| John Norman | 1 | 0 | Lee Litchfield | 1 | 1 | |
| Kayleigh Hendry | 1 | 1 | Lee Walsh | 1 | 0 | |
| Marie Wheeler | 1 | 1 | Terry Sands | 1 | 0 |