| B/C | Willow Tree Club B | The Bull Locks | B/C | ||
|---|---|---|---|---|---|
| Colin Sharpe | 1 | 0 | Ross Stephen | ||
| John Trotter | 0 | 1 | Tom Harding | ||
| Elaine Funnell | 1 | 0 | Daniel Banghard | ||
| Dave Catania | 0 | 1 | Ionut Zamfir | ||
| Tod Hardy | 0 | 1 | Neil McCormack | ||
| Brian Connell | 0 | 1 | |||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| Session 1 score | 4 | 11 | |||
| Final score | 4 | 11 | |||
| Future match The Bull Locks - Willow Tree Club B |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Brian Connell | 1 | 0 | Daniel Banghard | 1 | 0 | |
| Colin Sharpe | 1 | 1 | Ionut Zamfir | 1 | 1 | |
| Dave Catania | 1 | 0 | Neil McCormack | 1 | 1 | |
| Elaine Funnell | 1 | 1 | Ross Stephen | 1 | 0 | |
| John Trotter | 1 | 0 | Tom Harding | 1 | 1 | |
| Tod Hardy | 1 | 0 |