| B/C | The Five Bells Cople | Greyfriars Breaking Bad | B/C | ||
|---|---|---|---|---|---|
| Sophie Thorman | 0 | 1 | Tommy Paterson | ||
| Ryan Monaghan | 1 | 0 | David Lazar | ||
| Danny Sargeant | 1 | 0 | Dragos Lazar | ||
| Gabriel Sankersingh | 0 | 1 | Nick Bareford | ||
| Freddie Ebbs | 0 | 1 | Jonny James | ||
| 0 | 1 | ||||
| 0 | 1 | Amy Bareford | |||
| 1 | 0 | Liana Statie | |||
| 1 | 0 | Matt Temby | |||
| 1 | 0 | Andy Kay | |||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| Session 1 score | 8 | 7 | |||
| Final score | 8 | 7 | |||
| Future match Greyfriars Breaking Bad - The Five Bells Cople |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Danny Sargeant | 1 | 1 | Amy Bareford | 1 | 1 | |
| Freddie Ebbs | 1 | 0 | Andy Kay | 1 | 0 | |
| Gabriel Sankersingh | 1 | 0 | David Lazar | 1 | 0 | |
| Ryan Monaghan | 1 | 1 | Dragos Lazar | 1 | 0 | |
| Sophie Thorman | 1 | 0 | Jonny James | 1 | 1 | |
| Liana Statie | 1 | 0 | ||||
| Matt Temby | 1 | 0 | ||||
| Nick Bareford | 1 | 1 | ||||
| Tommy Paterson | 1 | 1 |