| B/C | The Swan Bandits (Flitwick) | Greyfriars Breaking Bad | B/C | ||
|---|---|---|---|---|---|
| Chris Eddleman | 0 | 1 | Tommy Paterson | ||
| James Carass | 0 | 1 | Nick Bareford | ||
| Lee O'Shea | 0 | 1 | Dragos Lazar | ||
| Richard B | 1 | 0 | Jonny James | ||
| Bob Steph | 0 | 1 | David Lazar | ||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | Liana Statie | |||
| 1 | 0 | Andy Kay | |||
| 0 | 1 | Matt Temby | |||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | Amy Bareford | |||
| 0 | 1 | ||||
| 0 | 1 | ||||
| Session 1 score | 4 | 11 | |||
| Final score | 4 | 11 | |||
| Future match Greyfriars Breaking Bad - The Swan Bandits (Flitwick) |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Bob Steph | 1 | 0 | Amy Bareford | 1 | 0 | |
| Chris Eddleman | 1 | 0 | Andy Kay | 1 | 0 | |
| James Carass | 1 | 0 | David Lazar | 1 | 1 | |
| Lee O'Shea | 1 | 0 | Dragos Lazar | 1 | 1 | |
| Richard B | 1 | 1 | Jonny James | 1 | 0 | |
| Liana Statie | 1 | 0 | ||||
| Matt Temby | 1 | 1 | ||||
| Nick Bareford | 1 | 1 | ||||
| Tommy Paterson | 1 | 1 |