| B/C | Greyfriars Breaking Bad | The Swan Bandits (Flitwick) | B/C | ||
|---|---|---|---|---|---|
| Tommy Paterson | 1 | 0 | Richard B | ||
| Dragos Lazar | 0 | 1 | Tom R | ||
| Matt Temby | 0 | 1 | Lee O'Shea | ||
| Nick Bareford | 0 | 1 | Jed Smith | ||
| Peter Ireland | 1 | 0 | James Carass | ||
| 1 | 0 | ||||
| Jonny James | 1 | 0 | |||
| David Lazar | 1 | 0 | |||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| Session 1 score | 9 | 6 | |||
| Final score | 9 | 6 | |||
| Previous match The Swan Bandits (Flitwick) 4-11 Greyfriars Breaking Bad |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| David Lazar | 1 | 1 | James Carass | 1 | 0 | |
| Dragos Lazar | 1 | 0 | Jed Smith | 1 | 1 | |
| Jonny James | 1 | 1 | Lee O'Shea | 1 | 1 | |
| Matt Temby | 1 | 0 | Richard B | 1 | 0 | |
| Nick Bareford | 1 | 0 | Tom R | 1 | 1 | |
| Peter Ireland | 1 | 1 | ||||
| Tommy Paterson | 1 | 1 |