| B/C | The Swan Bandits (Flitwick) | The Bull Locks | B/C | ||
|---|---|---|---|---|---|
| Chris Eddleman | 1 | 0 | Ionut Zamfir | ||
| Lee O'Shea | 0 | 1 | Kailen Mullholland | ||
| Tom R | 0 | 1 | Daniel Banghard | ||
| Richard B | 0 | 1 | Neil McCormack | ||
| Jed Smith | 0 | 1 | Laura Stephen | ||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | Leigh Mullholland | |||
| 0 | 1 | ||||
| 1 | 0 | Martin Carter | |||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| Session 1 score | 6 | 9 | |||
| Final score | 6 | 9 | |||
| Future match The Bull Locks - The Swan Bandits (Flitwick) |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Chris Eddleman | 1 | 1 | Daniel Banghard | 1 | 1 | |
| Jed Smith | 1 | 0 | Ionut Zamfir | 1 | 0 | |
| Lee O'Shea | 1 | 0 | Kailen Mullholland | 1 | 1 | |
| Richard B | 1 | 0 | Laura Stephen | 1 | 1 | |
| Tom R | 1 | 0 | Leigh Mullholland | 1 | 1 | |
| Martin Carter | 1 | 0 | ||||
| Neil McCormack | 1 | 1 |