| B/C | Greyfriars C | Greyfriars Breaking Bad | B/C | ||
|---|---|---|---|---|---|
| Vimal Champaneri | 0 | 1 | Tommy Paterson | ||
| Johnny Samuels | 0 | 1 | Dragos Lazar | ||
| Matt Worboys | 1 | 0 | Nick Bareford | ||
| Daniel Steele | 0 | 1 | Jonny James | ||
| Ian Churchman | 1 | 0 | David Lazar | ||
| Mithun Thevarajah | 0 | 1 | |||
| 1 | 0 | ||||
| 0 | 1 | Liana Statie | |||
| Allan Sampson | 1 | 0 | Amy Bareford | ||
| 1 | 0 | Matt Temby | |||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| Session 1 score | 7 | 8 | |||
| Final score | 7 | 8 | |||
| Future match Greyfriars Breaking Bad - Greyfriars C |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Allan Sampson | 1 | 1 | Amy Bareford | 1 | 0 | |
| Daniel Steele | 1 | 0 | David Lazar | 1 | 0 | |
| Ian Churchman | 1 | 1 | Dragos Lazar | 1 | 1 | |
| Johnny Samuels | 1 | 0 | Jonny James | 1 | 1 | |
| Matt Worboys | 1 | 1 | Liana Statie | 1 | 1 | |
| Mithun Thevarajah | 1 | 0 | Matt Temby | 1 | 0 | |
| Vimal Champaneri | 1 | 0 | Nick Bareford | 1 | 0 | |
| Tommy Paterson | 1 | 1 |