| The Con Club 7 | Kempston Hammers | ||
|---|---|---|---|
| ⓥ Andrew Faulkner | 0 | 1 | Taite Halls |
| Adam Bell-Chambers | 1 | 0 | Matt Halls |
| Vicky Guymer | 0 | 1 | Kai Wooding ⓥ |
| Ryan Jackson | 1 | 0 | Paul Chaston ⓒ |
| ⓒ Terence Guymer | 1 | 0 | Sheldon Haley |
| Zaki Elseidy | 0 | 1 | |
| 1 | 0 | ||
| 1 | 0 | ||
| Ian Byrne | 1 | 0 | |
| 1 | 0 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| Final score | 9 | 6 | |
| Future match Kempston Hammers 6-9 The Con Club 7 |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Bell-Chambers | 1 | 1 | Kai Wooding | 1 | 1 | |
| Andrew Faulkner | 1 | 0 | Matt Halls | 1 | 0 | |
| Ian Byrne | 1 | 1 | Paul Chaston | 1 | 0 | |
| Ryan Jackson | 1 | 1 | Sheldon Haley | 1 | 0 | |
| Terence Guymer | 1 | 1 | Taite Halls | 1 | 1 | |
| Vicky Guymer | 1 | 0 | ||||
| Zaki Elseidy | 1 | 0 |