| Kempston Hammers | The Con Club 7 | ||
|---|---|---|---|
| ⓥ Kai Wooding | 0 | 1 | Andrew Faulkner ⓥ |
| Matt Halls | 0 | 1 | Zaki Elseidy |
| ⓒ Paul Chaston | 0 | 1 | Adam Bell-Chambers |
| Taite Halls | 1 | 0 | Ian Byrne |
| Dav Bath | 0 | 1 | Terence Guymer ⓒ |
| Sheldon Haley | 0 | 1 | Vicky Guymer |
| Daniel Hopkins | 0 | 1 | |
| 1 | 0 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| Final score | 6 | 9 | |
| Previous match The Con Club 7 9-6 Kempston Hammers |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Daniel Hopkins | 1 | 0 | Adam Bell-Chambers | 1 | 1 | |
| Dav Bath | 1 | 0 | Andrew Faulkner | 1 | 1 | |
| Kai Wooding | 1 | 0 | Ian Byrne | 1 | 0 | |
| Matt Halls | 1 | 0 | Terence Guymer | 1 | 1 | |
| Paul Chaston | 1 | 0 | Vicky Guymer | 1 | 1 | |
| Sheldon Haley | 1 | 0 | Zaki Elseidy | 1 | 1 | |
| Taite Halls | 1 | 1 |