Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2 | Exec Club A | Stephen Summerfield | Lost | 1-0 |
3 | Away | 5 | Greyfriars X | Marie Wheeler | Won | 0-1 |
4 | Home | 2 | Wingfield Club BLS | Pj Oliver | Lost | 0-1 |
6 | Away | 5 | The Bluebell | Philip Smith | Won | 0-1 |
7 | Home | 1 | Meltis Club | Ross Campbell | Won | 1-0 |
8 | Home | 1 | Exec Club A | Ben Gibbs | Lost | 0-1 |
10 | Home | 1 | Greyfriars X | Sophie Thorman | Won | 1-0 |
11 | Away | 1 | Wingfield Club BLS | Kevin Spittle | Won | 0-1 |
12 | Away | 1 | Greyfriars W | Chris Mallett | Won | 0-1 |
13 | Home | 1 | The Bluebell | Neil Smith | Lost | 0-1 |
14 | Away | 2 | Meltis Club | Kevin Oakley | Lost | 1-0 |
W6-L5 |