| Greyfriars X | Daleys Wannabees | ||
|---|---|---|---|
| Jonny James | 0 | 1 | Sam Gifford |
| Anne Marie Counter | 1 | 0 | Mark Sanderson |
| ⓒ Sophie Thorman | 0 | 1 | Jack Foreman ⓥ |
| John Norman | 0 | 1 | Kev Foreman |
| Marie Wheeler | 0 | 1 | Dave Trundell |
| ⓥ Pauline Lyons | 0 | 1 | |
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| Aj Taylor | 0 | 1 | |
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| Final score | 1 | 14 | |
| Future match Daleys Wannabees 11-4 Greyfriars X |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Aj Taylor | 1 | 0 | Dave Trundell | 1 | 1 | |
| Anne Marie Counter | 1 | 1 | Jack Foreman | 1 | 1 | |
| John Norman | 1 | 0 | Kev Foreman | 1 | 1 | |
| Jonny James | 1 | 0 | Mark Sanderson | 1 | 0 | |
| Marie Wheeler | 1 | 0 | Sam Gifford | 1 | 1 | |
| Pauline Lyons | 1 | 0 | ||||
| Sophie Thorman | 1 | 0 |