Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 1 | Exec Club A | Ben Gibbs | Lost | 1-0 |
3 | Away | 3 | Greyfriars X | Sophie Thorman | Won | 0-1 |
4 | Home | 5 | Wingfield Club BLS | Anthony Ryan | Won | 1-0 |
5 | Home | 3 | Greyfriars W | Jack Palmer | Lost | 0-1 |
6 | Away | 1 | The Bluebell | Neil Smith | Lost | 1-0 |
7 | Home | 4 | Meltis Club | Andy Campbell | Won | 1-0 |
8 | Home | 4 | Exec Club A | Duane Jetke | Won | 1-0 |
12 | Away | 5 | Greyfriars W | Chris Williams | Lost | 1-0 |
13 | Home | 4 | The Bluebell | Gareth Cunningham | Won | 1-0 |
14 | Away | 5 | Meltis Club | Mick O'Brien | Won | 0-1 |
W6-L4 |