Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | Exec Club A | Martin Stonebridge | Won | 0-1 |
3 | Away | 4 | Greyfriars X | John Norman | Won | 0-1 |
4 | Home | 4 | Wingfield Club BLS | Jack Ambler | Won | 1-0 |
5 | Home | 4 | Greyfriars W | Connor Clipston | Lost | 0-1 |
6 | Away | 4 | The Bluebell | Gareth Cunningham | Won | 0-1 |
7 | Home | 3 | Meltis Club | Del Miller | Won | 1-0 |
8 | Home | 2 | Exec Club A | Manny Cheung | Won | 1-0 |
10 | Home | 3 | Greyfriars X | Nicki Reynolds | Won | 1-0 |
11 | Away | 4 | Wingfield Club BLS | Pj Oliver | Won | 0-1 |
12 | Away | 4 | Greyfriars W | Jack Palmer | Lost | 1-0 |
13 | Home | 3 | The Bluebell | Troy English | Won | 1-0 |
14 | Away | 4 | Meltis Club | Ross Campbell | Won | 0-1 |
W10-L2 |