Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 3 | Exec Club A | Duane Jetke | Won | 0-1 |
3 | Away | 2 | Greyfriars X | Anne Marie Counter | Lost | 1-0 |
5 | Home | 2 | Greyfriars W | Jamie Hales | Lost | 0-1 |
6 | Away | 2 | The Bluebell | Trev Rennie | Won | 0-1 |
7 | Home | 2 | Meltis Club | Kevin Oakley | Lost | 0-1 |
8 | Home | 3 | Exec Club A | Stephen Summerfield | Lost | 0-1 |
10 | Home | 5 | Greyfriars X | Marie Wheeler | Won | 1-0 |
11 | Away | 3 | Wingfield Club BLS | Kev White | Lost | 1-0 |
12 | Away | 3 | Greyfriars W | Connor Clipston | Won | 0-1 |
13 | Home | 2 | The Bluebell | Trev Rennie | Lost | 0-1 |
14 | Away | 3 | Meltis Club | Andy Campbell | Won | 0-1 |
W5-L6 |