Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 1 | The Studio Club | Lewis O' Keefe | Won | 0-1 |
2 | Home | 11 | i-Daleys | Lost | 0-1 | |
4 | Home | 2 | The Barley Mow | Will Nash | Won | 1-0 |
5 | Away | 2 | The Bear | Aaron Latton | Won | 0-1 |
6 | Home | 2 | Russell Park Club | Thomas Rice | Won | 1-0 |
7 | Home | 1 | Kempston Con Club C | Steve Scrivener | Won | 1-0 |
9 | Away | 2 | i-Daleys | Vanessa Payne | Won | 0-1 |
11 | Away | 1 | The Barley Mow | David | Won | 0-1 |
12 | Home | 3 | The Bear | Brendan slee | Lost | 0-1 |
13 | Away | 1 | Russell Park Club | James Hutching-Willis | Won | 0-1 |
14 | Away | 2 | Kempston Con Club C | Ian Barrett | Lost | 1-0 |
W8-L3 |