Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 3 | The Barley Mow | Sadie Bowskill | Won | 0-1 |
2 | Home | 3 | The Studio Club | Louis 2 | Lost | 0-1 |
3 | Away | 1 | The Bear | Aaron Latton | Lost | 1-0 |
4 | Home | 7 | i-Daleys | Stuart Clarke | Lost | 0-1 |
5 | Away | 3 | Russell Park Club | Tim Kirby | Lost | 1-0 |
7 | Away | 1 | Wootton Blue Cross B | Peter McGoplin | Lost | 1-0 |
8 | Home | 3 | The Barley Mow | Darren Knight | Won | 1-0 |
9 | Away | 4 | The Studio Club | Trevor Rennie | Won | 0-1 |
10 | Home | 4 | The Bear | Brendan slee | Won | 1-0 |
11 | Away | 6 | i-Daleys | Stuart Clarke | Won | 0-1 |
12 | Home | 3 | Russell Park Club | Thomas Rice | Won | 1-0 |
14 | Home | 3 | Wootton Blue Cross B | Kieran Sidebottom | Won | 1-0 |
W7-L5 |