| Kempston Con Club C | Wootton Blue Cross B | ||
|---|---|---|---|
| Keith Beckett | 1 | 0 | Jayme St Ledger |
| Ian Barrett | 1 | 0 | Peter McGoplin |
| ⓥ Steve Scrivener | 1 | 0 | Kieran Sidebottom ⓥ |
| Cody Beckett | 1 | 0 | Simon Little |
| Jacq Beckett | 0 | 1 | Tim McKeegan |
| 0 | 1 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 0 | 1 | Neil Lewis ⓒ | |
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| Final score | 6 | 9 | |
| Previous match Wootton Blue Cross B 9-6 Kempston Con Club C |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Cody Beckett | 1 | 1 | Jayme St Ledger | 1 | 0 | |
| Ian Barrett | 1 | 1 | Kieran Sidebottom | 1 | 0 | |
| Jacq Beckett | 1 | 0 | Neil Lewis | 1 | 1 | |
| Keith Beckett | 1 | 1 | Peter McGoplin | 1 | 0 | |
| Steve Scrivener | 1 | 1 | Simon Little | 1 | 0 | |
| Tim McKeegan | 1 | 1 |