Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2 | The Studio Club | Edmund Mitchell | Lost | 1-0 |
2 | Home | 4 | i-Daleys | Sigitas Zilionis | Lost | 0-1 |
4 | Home | 3 | The Barley Mow | David | Won | 1-0 |
5 | Away | 4 | The Bear | Brendan slee | Lost | 1-0 |
6 | Home | 5 | Russell Park Club | Andy Burgoyne | Lost | 0-1 |
8 | Home | 6 | The Studio Club | Lost | 0-1 | |
9 | Away | 3 | i-Daleys | Ashok Dhariwal | Won | 0-1 |
11 | Away | 5 | The Barley Mow | Haley Smith | Lost | 1-0 |
13 | Away | 7 | Russell Park Club | Lost | 1-0 | |
14 | Away | 5 | Kempston Con Club C | Jacq Beckett | Won | 0-1 |
W3-L7 |