Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 2 | Russell Park Club | Michael Robinson | Lost | 0-1 |
2 | Away | 3 | Wootton Blue Cross B | Simon Little | Won | 0-1 |
3 | Home | 4 | The Studio Club | Lewis O' Keefe | Won | 1-0 |
4 | Away | 3 | Kempston Con Club C | Norman Nield | Won | 0-1 |
6 | Home | 4 | The Barley Mow | Nathan Baird | Won | 1-0 |
7 | Away | 5 | The Bear | Dan Moss | Lost | 1-0 |
8 | Away | 4 | Russell Park Club | Michael Robinson | Lost | 1-0 |
9 | Home | 3 | Wootton Blue Cross B | Tim McKeegan | Lost | 0-1 |
10 | Away | 3 | The Studio Club | Donovan Dwyer | Won | 0-1 |
11 | Home | 2 | Kempston Con Club C | Steph De Clerk | Won | 1-0 |
13 | Away | 5 | The Barley Mow | Darren Knight | Won | 0-1 |
14 | Home | 3 | The Bear | Jason Murray | Lost | 0-1 |
W7-L5 |