Greyfriars W | The Bluebell | ||
---|---|---|---|
Chris Mallett | 1 | 0 | Gareth Cunningham |
Giacomo Verdura | 1 | 0 | Gordon Law |
Pat Tapley | 1 | 0 | Trev Rennie ⓥ |
Connor Clipston | 1 | 0 | Russell Cunningham ⓒ |
ⓥ Jack Palmer | 1 | 0 | Troy English |
0 | 1 | ||
1 | 0 | ||
0 | 1 | ||
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
Final score | 11 | 4 | |
Previous match The Bluebell 5-10 Greyfriars W |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Chris Mallett | 1 | 1 | Gareth Cunningham | 1 | 0 | |
Connor Clipston | 1 | 1 | Gordon Law | 1 | 0 | |
Giacomo Verdura | 1 | 1 | Russell Cunningham | 1 | 0 | |
Jack Palmer | 1 | 1 | Trev Rennie | 1 | 0 | |
Pat Tapley | 1 | 1 | Troy English | 1 | 0 |