Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 3 | Meltis Club | Andy Campbell | Won | 0-1 |
2 | Home | 5 | Exec Club A | Duane Jetke | Lost | 0-1 |
4 | Home | 1 | Greyfriars X | Jonny James | Lost | 0-1 |
5 | Away | 2 | Wingfield Club BLS | Pj Oliver | Won | 0-1 |
7 | Home | 5 | Greyfriars W | Connor Clipston | Won | 1-0 |
8 | Home | 1 | Meltis Club | Ross Campbell | Lost | 0-1 |
9 | Away | 1 | Exec Club A | Martin Stonebridge | Won | 0-1 |
11 | Away | 2 | Greyfriars X | Anne Marie Counter | Lost | 1-0 |
12 | Home | 3 | Wingfield Club BLS | Anthony Ryan | Lost | 0-1 |
13 | Away | 3 | Daleys Wannabees | Kev Foreman | Lost | 1-0 |
14 | Away | 5 | Greyfriars W | Jack Palmer | Lost | 1-0 |
W4-L7 |