Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 6 | Meltis Club | Won | 0-1 | |
2 | Home | 2 | Exec Club A | Anna Morrison | Won | 1-0 |
4 | Home | 4 | Greyfriars X | Pauline Lyons | Lost | 0-1 |
5 | Away | 5 | Wingfield Club BLS | Jack Ambler | Won | 0-1 |
6 | Home | 3 | Daleys Wannabees | Sam Gifford | Lost | 0-1 |
7 | Home | 1 | Greyfriars W | Jamie Hales | Lost | 0-1 |
8 | Home | 4 | Meltis Club | Del Miller | Lost | 0-1 |
9 | Away | 3 | Exec Club A | Stephen Summerfield | Won | 0-1 |
11 | Away | 3 | Greyfriars X | Sophie Thorman | Lost | 1-0 |
12 | Home | 2 | Wingfield Club BLS | Colin Welch | Won | 1-0 |
13 | Away | 5 | Daleys Wannabees | Jonny Hills | Lost | 1-0 |
14 | Away | 4 | Greyfriars W | Connor Clipston | Lost | 1-0 |
W5-L7 |