| Oakley Sports Social Club | Kempston Con Club A | ||
|---|---|---|---|
| David Traisneau | 0 | 1 | Martin Warman ⓥ |
| Lewis Hunt | 1 | 0 | John Lowe |
| ⓒ Robert Hardwick | 0 | 1 | Andy Teacher |
| Chris Hardwick | 1 | 0 | Las Weerasinghe |
| ⓥ Dan Eves | 1 | 0 | |
| 1 | 0 | ||
| Richard Freeman | 1 | 0 | |
| 0 | 1 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| Final score | 9 | 6 | |
| Future match Kempston Con Club A 9-6 Oakley Sports Social Club |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Chris Hardwick | 1 | 1 | Andy Teacher | 1 | 1 | |
| Dan Eves | 1 | 1 | John Lowe | 1 | 0 | |
| David Traisneau | 1 | 0 | Las Weerasinghe | 1 | 0 | |
| Lewis Hunt | 1 | 1 | Martin Warman | 1 | 1 | |
| Richard Freeman | 1 | 1 | ||||
| Robert Hardwick | 1 | 0 |