Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
5 | Home | 4 | Kempston Hammers | Kai Wooding | Lost | 0-1 |
6 | Away | 3 | Oakley Sports Social Club | Robert Hardwick | Won | 0-1 |
9 | Home | 4 | Bedford Legends B | Sean Hendry | Won | 1-0 |
12 | Away | 4 | Kempston Hammers | Matt Halls | Lost | 1-0 |
13 | Home | 2 | Oakley Sports Social Club | Robert Hardwick | Won | 1-0 |
14 | Away | 4 | Legends Ringers | Colleen O’donnell | Won | 0-1 |
W4-L2 |