Kempston Con Club A | Oakley Sports Social Club | ||
---|---|---|---|
Steve Gill | 0 | 1 | David Traisneau |
Andy Teacher | 1 | 0 | Robert Hardwick ⓒ |
John Lowe | 1 | 0 | Andy Jones |
Shane Lewin | 0 | 1 | Dan Eves ⓥ |
Las Weerasinghe | 0 | 1 | Neil Horton |
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
0 | 1 | ||
1 | 0 | Richard Freeman | |
1 | 0 | ||
ⓥ Martin Warman | 0 | 1 | |
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
Final score | 9 | 6 | |
Previous match Oakley Sports Social Club 9-6 Kempston Con Club A |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andy Teacher | 1 | 1 | Andy Jones | 1 | 0 | |
John Lowe | 1 | 1 | Dan Eves | 1 | 1 | |
Las Weerasinghe | 1 | 0 | David Traisneau | 1 | 1 | |
Martin Warman | 1 | 0 | Neil Horton | 1 | 1 | |
Shane Lewin | 1 | 0 | Richard Freeman | 1 | 0 | |
Steve Gill | 1 | 0 | Robert Hardwick | 1 | 0 |