Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 2 | The Con Club 7 | Adam Bell-Chambers | Lost | 0-1 |
2 | Away | 2 | Bedford Legends B | Tom Knight | Lost | 1-0 |
3 | Home | 2 | The Duke | Paul Burner | Won | 1-0 |
5 | Home | 2 | Kempston Hammers | Taite Halls | Lost | 0-1 |
6 | Away | 1 | Oakley Sports Social Club | David Traisneau | Won | 0-1 |
7 | Home | 2 | Legends Ringers | Colleen O’donnell | Lost | 0-1 |
8 | Away | 2 | The Con Club 7 | Andrew Faulkner | Lost | 1-0 |
9 | Home | 2 | Bedford Legends B | Paul Knight | Lost | 0-1 |
10 | Away | 2 | The Duke | Paul Burner | Lost | 1-0 |
12 | Away | 3 | Kempston Hammers | Taite Halls | Lost | 1-0 |
13 | Home | 12 | Oakley Sports Social Club | Lost | 0-1 | |
14 | Away | 11 | Legends Ringers | Lost | 1-0 | |
W2-L10 |