| Kempston Con Club C | The Studio Club | ||
|---|---|---|---|
| Ian Barrett | 1 | 0 | Cris Eaton |
| Norman Nield | 0 | 1 | Lewis O' Keefe |
| ⓥ Steve Scrivener | 0 | 1 | Louis 2 |
| Keith Beckett | 1 | 0 | Carlton Linwood ⓥ |
| ⓒ Ian Davis | 1 | 0 | Trevor Rennie ⓒ |
| Jacq Beckett | 0 | 1 | Celia Pecco |
| 1 | 0 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| Final score | 8 | 7 | |
| Future match The Studio Club 4-11 Kempston Con Club C |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Ian Barrett | 1 | 1 | Carlton Linwood | 1 | 0 | |
| Ian Davis | 1 | 1 | Celia Pecco | 1 | 1 | |
| Jacq Beckett | 1 | 0 | Cris Eaton | 1 | 0 | |
| Keith Beckett | 1 | 1 | Lewis O' Keefe | 1 | 1 | |
| Norman Nield | 1 | 0 | Louis 2 | 1 | 1 | |
| Steve Scrivener | 1 | 0 | Trevor Rennie | 1 | 0 |