Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 5 | Wootton Blue Cross B | Jayme St Ledger | Lost | 0-1 |
2 | Away | 5 | Kempston Con Club C | Ian Davis | Lost | 1-0 |
3 | Away | 12 | i-Daleys | Lost | 1-0 | |
6 | Home | 5 | The Bear | Dan Moss | Lost | 0-1 |
7 | Away | 5 | Russell Park Club | Andy Burgoyne | Lost | 1-0 |
9 | Home | 4 | Kempston Con Club C | Steve Scrivener | Lost | 0-1 |
10 | Home | 14 | i-Daleys | Won | 1-0 | |
12 | Home | 11 | The Barley Mow | Lost | 0-1 | |
13 | Away | 5 | The Bear | Dan Moss | Lost | 1-0 |
14 | Home | 4 | Russell Park Club | James Hutching-Willis | Lost | 0-1 |
W1-L9 |