| Russell Park Club | Kempston Con Club C | ||
|---|---|---|---|
| Michael Robinson | 0 | 1 | Ian Davis ⓒ |
| Thomas Rice | 1 | 0 | Keith Beckett |
| Tim Kirby | 1 | 0 | Steve Scrivener ⓥ |
| ⓥ James Hutching-Willis | 0 | 1 | Jacq Beckett |
| ⓒ Andy Burgoyne | 1 | 0 | Ian Barrett |
| Stephen Cook | 1 | 0 | |
| 1 | 0 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 1 | 0 | ||
| Final score | 9 | 6 | |
| Future match Kempston Con Club C 3-12 Russell Park Club |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andy Burgoyne | 1 | 1 | Ian Barrett | 1 | 0 | |
| James Hutching-Willis | 1 | 0 | Ian Davis | 1 | 1 | |
| Michael Robinson | 1 | 0 | Jacq Beckett | 1 | 1 | |
| Stephen Cook | 1 | 1 | Keith Beckett | 1 | 0 | |
| Thomas Rice | 1 | 1 | Steve Scrivener | 1 | 0 | |
| Tim Kirby | 1 | 1 |