| Kempston Con Club C | Russell Park Club | ||
|---|---|---|---|
| Keith Beckett | 0 | 1 | James Hutching-Willis ⓥ |
| Ian Barrett | 0 | 1 | Tim Kirby |
| ⓥ Steve Scrivener | 1 | 0 | Thomas Rice |
| ⓒ Ian Davis | 0 | 1 | Andy Burgoyne ⓒ |
| Jacq Beckett | 0 | 1 | Wade Hopwell |
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 1 | Jessie Emmerton | |
| 0 | 1 | ||
| 0 | 1 | Stephen Cook | |
| 1 | 0 | ||
| 1 | 0 | Alan Sampson | |
| 0 | 1 | ||
| Final score | 3 | 12 | |
| Previous match Russell Park Club 9-6 Kempston Con Club C |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Ian Barrett | 1 | 0 | Alan Sampson | 1 | 0 | |
| Ian Davis | 1 | 0 | Andy Burgoyne | 1 | 1 | |
| Jacq Beckett | 1 | 0 | James Hutching-Willis | 1 | 1 | |
| Keith Beckett | 1 | 0 | Jessie Emmerton | 1 | 1 | |
| Steve Scrivener | 1 | 1 | Stephen Cook | 1 | 1 | |
| Thomas Rice | 1 | 0 | ||||
| Tim Kirby | 1 | 1 | ||||
| Wade Hopwell | 1 | 1 |