Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2 | Legends Ringers | Adam Linnell | Lost | 1-0 |
2 | Home | 5 | Kempston Con Club A | Las Weerasinghe | Won | 1-0 |
3 | Home | 2 | The Con Club 7 | Terence Guymer | Won | 1-0 |
4 | Away | 4 | The Duke | Paul Burner | Won | 0-1 |
6 | Away | 4 | Kempston Hammers | Daniel Hopkins | Lost | 1-0 |
7 | Home | 4 | Oakley Sports Social Club | Robert Hardwick | Won | 1-0 |
8 | Home | 1 | Legends Ringers | Adam Linnell | Lost | 0-1 |
9 | Away | 2 | Kempston Con Club A | Martin Warman | Won | 0-1 |
10 | Away | 5 | The Con Club 7 | Ryan Jackson | Won | 0-1 |
11 | Home | 2 | The Duke | Sonny Masih | Lost | 0-1 |
13 | Home | 5 | Kempston Hammers | Dav Bath | Won | 1-0 |
14 | Away | 4 | Oakley Sports Social Club | Richard Freeman | Won | 0-1 |
W8-L4 |