Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 4 | The Studio Club | Carlton Linwood | Lost | 1-0 |
2 | Home | 3 | i-Daleys | Ashok Dhariwal | Lost | 0-1 |
4 | Home | 5 | The Barley Mow | Darren Knight | Won | 1-0 |
5 | Away | 5 | The Bear | Dan Moss | Lost | 1-0 |
6 | Home | 4 | Russell Park Club | James Hutching-Willis | Lost | 0-1 |
7 | Home | 4 | Kempston Con Club C | Ian Davis | Lost | 0-1 |
8 | Home | 5 | The Studio Club | Claude Speeded | Won | 1-0 |
12 | Home | 4 | The Bear | Jason Murray | Won | 1-0 |
13 | Away | 5 | Russell Park Club | Michael Robinson | Won | 0-1 |
14 | Away | 4 | Kempston Con Club C | Cody Beckett | Lost | 1-0 |
W4-L6 |