Greyfriars Golfaholics | Marston Club | ||
---|---|---|---|
Michael Prunty | 1 | 0 | Paul Henderson ⓥ |
Richard Whitworth | 0 | 1 | Kuly Gabri |
Colin Albone | 1 | 0 | John Park |
Darrell Whitworth | 1 | 0 | Keegan Jones |
ⓥ Adam Wheller | 1 | 0 | Ricky Wharton |
1 | 0 | Gary Nicholls ⓒ | |
0 | 1 | ||
1 | 0 | ||
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
1 | 0 | ||
Final score | 11 | 4 | |
Previous match Marston Club 4-11 Greyfriars Golfaholics |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Wheller | 1 | 1 | Gary Nicholls | 1 | 0 | |
Colin Albone | 1 | 1 | John Park | 1 | 0 | |
Darrell Whitworth | 1 | 1 | Keegan Jones | 1 | 0 | |
Michael Prunty | 1 | 1 | Kuly Gabri | 1 | 1 | |
Richard Whitworth | 1 | 0 | Paul Henderson | 1 | 0 | |
Ricky Wharton | 1 | 0 |