Daleys Wannabees | Meltis Club | ||
---|---|---|---|
Dave Trundell | 1 | 0 | Ross Campbell ⓒ |
Mark Sanderson | 0 | 1 | Kevin Oakley |
Kev Foreman | 1 | 0 | Del Miller |
ⓥ Jack Foreman | 1 | 0 | Andy Campbell |
ⓒ Jonny Hills | 1 | 0 | Mick O'Brien |
1 | 0 | ||
1 | 0 | Nathan Rothery | |
1 | 0 | ||
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
0 | 1 | ||
1 | 0 | ||
0 | 1 | ||
1 | 0 | ||
Final score | 11 | 4 | |
Future match Meltis Club 4-11 Daleys Wannabees |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Dave Trundell | 1 | 1 | Andy Campbell | 1 | 0 | |
Jack Foreman | 1 | 1 | Del Miller | 1 | 0 | |
Jonny Hills | 1 | 1 | Kevin Oakley | 1 | 1 | |
Kev Foreman | 1 | 1 | Mick O'Brien | 1 | 0 | |
Mark Sanderson | 1 | 0 | Nathan Rothery | 1 | 0 | |
Ross Campbell | 1 | 0 |