Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 5 | The Bluebell | Trev Rennie | Lost | 0-1 |
2 | Away | 5 | Greyfriars W | Chris Williams | Lost | 1-0 |
3 | Away | 5 | Exec Club A | Duane Jetke | Won | 0-1 |
5 | Away | 6 | Greyfriars X | Lost | 1-0 | |
7 | Away | 7 | Daleys Wannabees | Lost | 1-0 | |
8 | Away | 5 | The Bluebell | David Coan | Won | 0-1 |
9 | Home | 5 | Greyfriars W | Chris Williams | Lost | 0-1 |
10 | Home | 6 | Exec Club A | Lost | 0-1 | |
13 | Away | 4 | Wingfield Club BLS | Kevin Spittle | Won | 0-1 |
14 | Home | 8 | Daleys Wannabees | Lost | 0-1 | |
W3-L7 |