Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 2 | The Bluebell | Neil Smith | Lost | 0-1 |
3 | Away | 2 | Exec Club A | Jamal Waisome | Won | 0-1 |
6 | Home | 2 | Wingfield Club BLS | Kevin Spittle | Lost | 0-1 |
7 | Away | 2 | Daleys Wannabees | Mark Sanderson | Won | 0-1 |
8 | Away | 2 | The Bluebell | Trev Rennie | Won | 0-1 |
9 | Home | 1 | Greyfriars W | Chris Mallett | Lost | 0-1 |
10 | Home | 2 | Exec Club A | Manny Cheung | Lost | 0-1 |
13 | Away | 6 | Wingfield Club BLS | Colin Welch | Lost | 1-0 |
14 | Home | 2 | Daleys Wannabees | Dave Trundell | Won | 1-0 |
W4-L5 |