Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 12 | The Bluebell | Won | 1-0 | |
2 | Away | 3 | Greyfriars W | Pat Tapley | Won | 0-1 |
3 | Away | 4 | Exec Club A | Anna Morrison | Won | 0-1 |
5 | Away | 3 | Greyfriars X | John Norman | Lost | 1-0 |
6 | Home | 3 | Wingfield Club BLS | Chris Harrison | Won | 1-0 |
7 | Away | 1 | Daleys Wannabees | Dave Trundell | Lost | 1-0 |
8 | Away | 1 | The Bluebell | Troy English | Won | 0-1 |
9 | Home | 7 | Greyfriars W | Lost | 0-1 | |
10 | Home | 4 | Exec Club A | Duane Jetke | Won | 1-0 |
12 | Home | 6 | Greyfriars X | Marie Wheeler | Won | 1-0 |
13 | Away | 3 | Wingfield Club BLS | Anthony Ryan | Lost | 1-0 |
14 | Home | 4 | Daleys Wannabees | Kev Foreman | Lost | 0-1 |
W7-L5 |