Greyfriars W | Wingfield Club BLS | ||
---|---|---|---|
Chris Mallett | 0 | 1 | Kevin Spittle |
Jamie Hales | 0 | 1 | Kev White |
Pat Tapley | 0 | 1 | Andy Curtis ⓒ |
ⓥ Jack Palmer | 0 | 1 | Jack Ambler |
ⓒ Chris Williams | 0 | 1 | Colin Welch |
0 | 1 | ||
1 | 0 | ||
Connor Clipston | 0 | 1 | |
1 | 0 | ||
1 | 0 | ||
0 | 1 | ||
0 | 1 | ||
0 | 1 | ||
1 | 0 | ||
1 | 0 | ||
Final score | 5 | 10 | |
Previous match Wingfield Club BLS 7-8 Greyfriars W |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Chris Mallett | 1 | 0 | Andy Curtis | 1 | 1 | |
Chris Williams | 1 | 0 | Colin Welch | 1 | 1 | |
Connor Clipston | 1 | 0 | Jack Ambler | 1 | 1 | |
Jack Palmer | 1 | 0 | Kev White | 1 | 1 | |
Jamie Hales | 1 | 0 | Kevin Spittle | 1 | 1 | |
Pat Tapley | 1 | 0 |