Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
6 | Away | 9 | Meltis Club | Won | 0-1 | |
7 | Home | 5 | Exec Club A | Alan Cudjoe | Won | 1-0 |
9 | Away | 1 | Greyfriars X | Jonny James | Lost | 1-0 |
10 | Away | 5 | Greyfriars W | Chris Williams | Won | 0-1 |
11 | Home | 2 | Daleys Wannabees | Jonny Hills | Won | 1-0 |
12 | Away | 2 | The Bluebell | Russell Cunningham | Lost | 1-0 |
13 | Home | 6 | Meltis Club | Kevin Oakley | Won | 1-0 |
14 | Away | 1 | Exec Club A | Martin Stonebridge | Won | 0-1 |
W6-L2 |