Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Home | 5 | Greyfriars X | Anne Marie Counter | Lost | 0-1 |
3 | Home | 6 | Greyfriars W | Lost | 0-1 | |
4 | Away | 4 | Daleys Wannabees | Kev Foreman | Lost | 1-0 |
5 | Home | 5 | The Bluebell | Russell Cunningham | Lost | 0-1 |
6 | Away | 4 | Meltis Club | Dave Rothery | Won | 0-1 |
9 | Away | 2 | Greyfriars X | John Norman | Won | 0-1 |
10 | Away | 4 | Greyfriars W | Jack Palmer | Won | 0-1 |
11 | Home | 5 | Daleys Wannabees | Won | 1-0 | |
12 | Away | 4 | The Bluebell | Trev Rennie | Won | 0-1 |
13 | Home | 7 | Meltis Club | Lost | 0-1 | |
W5-L5 |