Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Home | 2 | Greyfriars X | Pauline Lyons | Lost | 0-1 |
3 | Home | 3 | Greyfriars W | Jamie Hales | Won | 1-0 |
4 | Away | 1 | Daleys Wannabees | Jonny Hills | Won | 0-1 |
6 | Away | 1 | Meltis Club | Del Miller | Won | 0-1 |
7 | Home | 2 | Exec Club A | Manny Cheung | Won | 1-0 |
9 | Away | 4 | Greyfriars X | Pauline Lyons | Won | 0-1 |
10 | Away | 2 | Greyfriars W | Jamie Hales | Won | 0-1 |
11 | Home | 3 | Daleys Wannabees | Mark Sanderson | Won | 1-0 |
12 | Away | 1 | The Bluebell | Neil Smith | Won | 0-1 |
13 | Home | 2 | Meltis Club | Andy Campbell | Won | 1-0 |
14 | Away | 4 | Exec Club A | Jamal Waisome | Won | 0-1 |
W10-L1 |